Appearance
Primitives
Primitives are the atomic building blocks of the agentic development system. Each primitive is a self-contained artifact with a declared contract, a single purpose, and a known shape. Agents, orchestrators, and commands compose primitives into larger workflows.
Core Primitives
| Primitive | Purpose |
|---|---|
| Agent | Focused role with declared identity -- one prompt, one model, one purpose |
| Command | Named action an agent can execute with defined inputs and outputs |
| Hook | Event-driven behavior injected at lifecycle boundaries |
| Plan | Structured execution blueprint that becomes the prompt |
| Skill | Reusable capability bundle attached to an agent |
| Task | Atomic unit of work tracked on a board |
| Trigger | External event that initiates a workflow |
Context Primitives
| Primitive | Purpose |
|---|---|
| Context Bundle | Pre-assembled context package for agent boot |
| Context Priming | Initial context injection at session start |
| Mental Model | Structured knowledge representation for agent reasoning |
| Conversation Log | Persistent record of agent interactions |
Report Primitives
| Primitive | Purpose |
|---|---|
| Fix Report | Structured output from a fix operation |
| Review Report | Structured output from a review pass |
| Scout Report | Structured output from a scouting operation |
Workflow Primitives
| Primitive | Purpose |
|---|---|
| ADW Script | Agentic Development Workflow script artifact |
| ADW State File | Persistent state for ADW workflows |
| Output Style | Declared format for agent output |
| Scenario File | Test scenario definition |
| Skill Pack | Bundled collection of related skills |
| Task Board | Collection of tasks with status tracking |
| Worktree | Isolated git workspace for parallel work |
| 12 Leverage Points | System intervention points ranked by impact |